This baguette will safely satisfy even the biggest appetite! Served on artisan, this baguette has moist chicken pieces in a ceasar dressing with shredded Italian matured cheese topped with freshly slice tomatoes.
Contains Sesame, Contains Dairy, Contains Egg, Contains Cereals containing Gluten, Contains Celery and Celeriac, Contains Mustard, Contains Rye, Sesame Seeds, Oats, Barley, Cereals, Contains Fish.
Nutritional stats, facts and figures | Per 100 g | Per Pack |
---|---|---|
ENERGY VALUES (KCAL) | 194 | 492 |
ENERGY VALUES (KJ) | 803 | 2,031 |
PROTEIN (G) | 4.7 | 11.8 |
CARBOHYDRATE (G) | 15.2 | 38.4 |
- OF WHICH SUGARS (G) | 1.9 | 5.0 |
FAT (G) | 12.3 | 31.1 |
- OF WHICH SATURATES (G) | 2.5 | 6.3 |
SODIUM (G) | 0.2 | 0.5 |
DIETARY FIBRE (G) | 3.4 | 8.5 |
NUTRITIONAL STATS, FACTS AND FIGURES | PER 100G | PER PACK |
---|---|---|
ENERGY VALUES (KCAL) | 254.8 | 586 |
ENERGY VALUES (KJ) | 1062 | 2443 |
PROTEIN (G) | 14.3 | 33 |
CARBOHYDRATE (G) | 24.4 | 56.2 |
- OF WHICH SUGARS (G) | 0.8 | 1.8 |
FAT (G) | 11.3 | 26.1 |
- OF WHICH SATURATES (G) | 1.7 | 3.9 |
SODIUM (G) | 0.5 | 1.26 |
DIETARY FIBRE (G) | 1.9 | 4.3 |
At Dayfresh we make almost all of our products fresh everyday so the nutritional values detailed are only averages and may vary. We have indicated where a particular product contains an allergen as an ingredient however we cannot guarantee that any of our products are completely free of any allergen