
This baguette is filled with thick chorizo slices which goes perfectly with the roasted red peppers.Topped with free range mayo this meaty baguette makes a satisfying lunch!
Contains Dairy, Contains Egg, Contains Mustard, Contains Cereals containing Gluten, Contains Rye, Sesame Seeds, Oats, Barley, Cereals.
| Nutritional stats, facts and figures | Per 100 g | Per Pack |
|---|---|---|
| ENERGY VALUES (KCAL) | 194 | 492 |
| ENERGY VALUES (KJ) | 803 | 2,031 |
| PROTEIN (G) | 4.7 | 11.8 |
| CARBOHYDRATE (G) | 15.2 | 38.4 |
| - OF WHICH SUGARS (G) | 1.9 | 5.0 |
| FAT (G) | 12.3 | 31.1 |
| - OF WHICH SATURATES (G) | 2.5 | 6.3 |
| SODIUM (G) | 0.2 | 0.5 |
| DIETARY FIBRE (G) | 3.4 | 8.5 |
| NUTRITIONAL STATS, FACTS AND FIGURES | PER 100G | PER PACK |
|---|---|---|
| ENERGY VALUES (KCAL) | 285 | 606 |
| ENERGY VALUES (KJ) | 1,175 | 2,502 |
| PROTEIN (G) | 11.1 | 23.7 |
| CARBOHYDRATE (G) | 30.51 | 65 |
| - OF WHICH SUGARS (G) | 2.3 | 5 |
| FAT (G) | 13.1 | 27.9 |
| - OF WHICH SATURATES (G) | 5.6 | 11.9 |
| SODIUM (G) | 0.6 | 1.27 |
| DIETARY FIBRE (G) | 1.9 | 4 |
At Dayfresh we make almost all of our products fresh everyday so the nutritional values detailed are only averages and may vary. We have indicated where a particular product contains an allergen as an ingredient however we cannot guarantee that any of our products are completely free of any allergen