This baguette is a prime example of ingredients that go naturally together. With savoury prosciutto, shredded Italian matured cheddar, mayo, juicy sliced tomato and fresh whole leaf basil, this is a simple yet amazing tasting sandwich!
Contains Sesame, Contains Dairy, Contains Egg, Contains Cereals containing Gluten, Contains Mustard, Contains Rye, Sesame Seeds, Oats, Barley, Cereals.
Nutritional stats, facts and figures | Per 100 g | Per Pack |
---|---|---|
ENERGY VALUES (KCAL) | 194 | 492 |
ENERGY VALUES (KJ) | 803 | 2,031 |
PROTEIN (G) | 4.7 | 11.8 |
CARBOHYDRATE (G) | 15.2 | 38.4 |
- OF WHICH SUGARS (G) | 1.9 | 5.0 |
FAT (G) | 12.3 | 31.1 |
- OF WHICH SATURATES (G) | 2.5 | 6.3 |
SODIUM (G) | 0.2 | 0.5 |
DIETARY FIBRE (G) | 3.4 | 8.5 |
NUTRITIONAL STATS, FACTS AND FIGURES | PER 100G | PER PACK |
---|---|---|
ENERGY VALUES (KCAL) | 224 | 552 |
ENERGY VALUES (KJ) | 927 | 2,280 |
PROTEIN | 9.9 | 24.4 |
CARBOHYDRATE (G) | 25.4 | 62.5 |
- OF WHICH SUGARS (G) | 1.2 | 2.9 |
FAT (G) | 10.1 | 24.9 |
- OF WHICH SATURATES (G) | 1.1 | 2.8 |
SODIUM (G) | 0.6 | 1.4 |
DIETARY FIBRE (G) | 2.2 | 5.5 |
At Dayfresh we make almost all of our products fresh everyday so the nutritional values detailed are only averages and may vary. We have indicated where a particular product contains an allergen as an ingredient however we cannot guarantee that any of our products are completely free of any allergen