
Moist slices of British chicken breast, coated in Caesar dressing, garnished with wild rocket leaves and strewn with shavings of matured Italian cheese; finished off with thin slices of smoked bacon.
Contains Sesame, Contains Dairy, Contains Egg, Contains Cereals containing gluten, Contains Celery and celeriac, Contains Mustard, Contains Fish
| Nutritional stats, facts and figures | Per 100 g | Per Pack |
|---|---|---|
| ENERGY VALUES (KCAL) | 194 | 492 |
| ENERGY VALUES (KJ) | 803 | 2,031 |
| PROTEIN (G) | 4.7 | 11.8 |
| CARBOHYDRATE (G) | 15.2 | 38.4 |
| - OF WHICH SUGARS (G) | 1.9 | 5.0 |
| FAT (G) | 12.3 | 31.1 |
| - OF WHICH SATURATES (G) | 2.5 | 6.3 |
| SODIUM (G) | 0.2 | 0.5 |
| DIETARY FIBRE (G) | 3.4 | 8.5 |
| NUTRITIONAL STATS, FACTS AND FIGURES | PER 100G | PER PACK |
|---|---|---|
| ENERGY VALUES (KCAL) | 265 | 585 |
| ENERGY VALUES (KJ) | 1099 | 2428 |
| PROTEIN (G) | 13.5 | 29.9 |
| CARBOHYDRATE (G) | 24.8 | 54.7 |
| OF WHICH SUGARS (G) | 1.4 | 3.2 |
| FAT (G) | 12 | 26.5 |
| OF WHICH SATURATES (G) | 2.1 | 4.6 |
| SODIUM (G) | 1.1 | 2.5 |
| DIETARY FIBRE (G) | 1.8 | 4.1 |
At Dayfresh we make almost all of our products fresh everyday so the nutritional values detailed are only averages and may vary. We have indicated where a particular product contains an allergen as an ingredient however we cannot guarantee that any of our products are completely free of any allergen