Our prawn cocktail salad brings together the crunch of salad with fresh seafood, tangy tomatoes, cool cucumber and rich creamy seafood sauce. If you're looking for a healthy, tasty, nourishing salad - this is the one for you.
Contains Celery and celeriac, Contains Mustard, Contains Crustacean, Contains Cereals containing gluten, Contains Fish, Contains Sesame.
Nutritional stats, facts and figures | Per 100 g | Per Pack |
---|---|---|
ENERGY VALUES (KCAL) | 194 | 492 |
ENERGY VALUES (KJ) | 803 | 2,031 |
PROTEIN (G) | 4.7 | 11.8 |
CARBOHYDRATE (G) | 15.2 | 38.4 |
- OF WHICH SUGARS (G) | 1.9 | 5.0 |
FAT (G) | 12.3 | 31.1 |
- OF WHICH SATURATES (G) | 2.5 | 6.3 |
SODIUM (G) | 0.2 | 0.5 |
DIETARY FIBRE (G) | 3.4 | 8.5 |
NUTRITIONAL STATS, FACTS AND FIGURES | PER 100G | PER PACK |
---|---|---|
ENERGY VALUES (KCAL) | 210 | 349 |
ENERGY VALUES (KJ) | 870 | 1445 |
PROTEIN (G) | 9.6 | 15.9 |
CARBOHYDRATE (G) | 2.4 | 4 |
- OF WHICH SUGARS (G) | 1.9 | 3.2 |
FAT (G) | 18.0 | 29.8 |
- OF WHICH SATURATES (G) | 1.6 | 2.6 |
SODIUM (G) | 0.4 | 10.7 |
DIETARY FIBRE (G) | 1.1 | 1.8 |
At Dayfresh we make almost all of our products fresh everyday so the nutritional values detailed are only averages and may vary. We have indicated where a particular product contains an allergen as an ingredient however we cannot guarantee that any of our products are completely free of any allergen