If you are a fan of falafel, you will love this salad. It's a tasty Mediterranean meal that is sure to delight your senses! This salad has 3 falafel balls, a lashing of hummus, crisp cucumber, fresh spinach and salad leaves. To compliment this, we’ve included a creamy tahini dip and a pot of French dressing too.
Contains Sesame, Contains Soya, Contains Celery and celeriac, Contains Mustard. Contains Sesame. Suitable for Vegetarians.
Nutritional stats, facts and figures | Per 100 g | Per Pack |
---|---|---|
ENERGY VALUES (KCAL) | 194 | 492 |
ENERGY VALUES (KJ) | 803 | 2,031 |
PROTEIN (G) | 4.7 | 11.8 |
CARBOHYDRATE (G) | 15.2 | 38.4 |
- OF WHICH SUGARS (G) | 1.9 | 5.0 |
FAT (G) | 12.3 | 31.1 |
- OF WHICH SATURATES (G) | 2.5 | 6.3 |
SODIUM (G) | 0.2 | 0.5 |
DIETARY FIBRE (G) | 3.4 | 8.5 |
NUTRITIONAL STATS, FACTS AND FIGURES | PER 100G | PER PACK |
---|---|---|
ENERGY VALUES (KCAL) | 118 | 325 |
ENERGY VALUES (KJ) | 499 | 1374 |
PROTEIN (G) | 6.5 | 18.0 |
CARBOHYDRATE (G) | 13.9 | 38.1 |
- OF WHICH SUGARS (G) | 0.4 | 1 |
FAT (G) | 4.7 | 13 |
- OF WHICH SATURATES (G) | 1 | 2.7 |
SODIUM (G) | 1.1 | 2.9 |
DIETARY FIBRE (G) | 1.7 | 4.7 |
At Dayfresh we make almost all of our products fresh everyday so the nutritional values detailed are only averages and may vary. We have indicated where a particular product contains an allergen as an ingredient however we cannot guarantee that any of our products are completely free of any allergen