This delicious vegetarian salad is jam-packed with rich roasted vegetables and we’ve added delicately sliced aubergine to the mix too. This salad is truly a taste sensation with a combination of vegetables that are filling and nutritious.
Contains Sesame, Contains Celery and celeriac. Suitable for Vegetarians.
Nutritional stats, facts and figures | Per 100 g | Per Pack |
---|---|---|
ENERGY VALUES (KCAL) | 194 | 492 |
ENERGY VALUES (KJ) | 803 | 2,031 |
PROTEIN (G) | 4.7 | 11.8 |
CARBOHYDRATE (G) | 15.2 | 38.4 |
- OF WHICH SUGARS (G) | 1.9 | 5.0 |
FAT (G) | 12.3 | 31.1 |
- OF WHICH SATURATES (G) | 2.5 | 6.3 |
SODIUM (G) | 0.2 | 0.5 |
DIETARY FIBRE (G) | 3.4 | 8.5 |
NUTRITIONAL STATS, FACTS AND FIGURES | PER 100G | PER PACK |
---|---|---|
ENERGY VALUES (KCAL) | 165 | 310 |
ENERGY VALUES (KJ) | 671 | 1,262 |
PROTEIN (G) | 5.1 | 9.6 |
CARBOHYDRATE (G) | 22.6 | 42.5 |
- OF WHICH SUGARS (G) | 2.4 | 4.6 |
FAT (G) | 6.2 | 11.6 |
- OF WHICH SATURATES (G) | 2.6 | 4.9 |
SODIUM (G) | 0.4 | 0.7 |
DIETARY FIBRE (G) | 0.6 | 1.1 |
At Dayfresh we make almost all of our products fresh everyday so the nutritional values detailed are only averages and may vary. We have indicated where a particular product contains an allergen as an ingredient however we cannot guarantee that any of our products are completely free of any allergen