This chicken and avocado sandwich is filled with lots of interesting flavours and textures. The avocado gives this chicken sandwich a rich, creamy texture as well as a healthy dose of non-saturated fat (which protects against heart disease. This sandwich is then completed with a layer of fresh whole leaf basil and salad leaves. Enjoy!.
Contains Dairy, Contains Egg, Contains Cereals containing gluten, Contains Celery and Celeriac, Contains Mustard, Contains Sesame.
Nutritional stats, facts and figures | Per 100 g | Per Pack |
---|---|---|
ENERGY VALUES (KCAL) | 194 | 492 |
ENERGY VALUES (KJ) | 803 | 2,031 |
PROTEIN (G) | 4.7 | 11.8 |
CARBOHYDRATE (G) | 15.2 | 38.4 |
- OF WHICH SUGARS (G) | 1.9 | 5.0 |
FAT (G) | 12.3 | 31.1 |
- OF WHICH SATURATES (G) | 2.5 | 6.3 |
SODIUM (G) | 0.2 | 0.5 |
DIETARY FIBRE (G) | 3.4 | 8.5 |
NUTRITIONAL STATS, FACTS AND FIGURES | PER 100 G | PER PACK |
---|---|---|
ENERGY VALUES (KCAL) | 188 | 466 |
ENERGY VALUES (KJ) | 786 | 1,949 |
PROTEIN (G) | 9.4 | 23.4 |
CARBOHYDRATE (G) | 16.0 | 39.8 |
- OF WHICH SUGARS (G) | 1.6 | 3.9 |
FAT (G) | 9.8 | 24.2 |
- OF WHICH SATURATES (G) | 2.0 | 5.0 |
SODIUM (G) | 0.3 | 0.68 |
DIETARY FIBRE (G) | 2.9 | 7.1 |
At Dayfresh we make almost all of our products fresh everyday so the nutritional values detailed are only averages and may vary. We have indicated where a particular product contains an allergen as an ingredient however we cannot guarantee that any of our products are completely free of any allergen