Our tasty tuna and rocket sandwich is simply sumptuous. This sandwich is a great source of protein and selenium (an essential antioxidant). Filled with fresh cucumber and natural wild rocket leaves, this sandwich will keep you feeling full until your next meal.
Contains Dairy, Contains Egg, Contains Cereals containing Gluten, Contains Celery and Celeriac,Contains Mustard, Contains Fish, Contains Sesame, Contains Sweetcorn.
Nutritional stats, facts and figures | Per 100 g | Per Pack |
---|---|---|
ENERGY VALUES (KCAL) | 194 | 492 |
ENERGY VALUES (KJ) | 803 | 2,031 |
PROTEIN (G) | 4.7 | 11.8 |
CARBOHYDRATE (G) | 15.2 | 38.4 |
- OF WHICH SUGARS (G) | 1.9 | 5.0 |
FAT (G) | 12.3 | 31.1 |
- OF WHICH SATURATES (G) | 2.5 | 6.3 |
SODIUM (G) | 0.2 | 0.5 |
DIETARY FIBRE (G) | 3.4 | 8.5 |
NUTRITIONAL STATS, FACTS AND FIGURES | PER 100G | PER PACK |
---|---|---|
ENERGY VALUES (KCAL) | 228 | 529 |
ENERGY VALUES (KJ) | 967 | 2243 |
PROTEIN (G) | 11.8 | 27.3 |
CARBOHYDRATE (G) | 20.5 | 47.5 |
- OF WHICH SUGARS (G) | 1.8 | 4.1 |
FAT (G) | 10.7 | 24.8 |
- OF WHICH SATURATES (G) | 0.9 | 2.2 |
SODIUM (G) | 0.4 | 0.9 |
DIETARY FIBRE (G) | 2 | 4.7 |
At Dayfresh we make almost all of our products fresh everyday so the nutritional values detailed are only averages and may vary. We have indicated where a particular product contains an allergen as an ingredient however we cannot guarantee that any of our products are completely free of any allergen