Nothing beats a good sandwich and this one has all the flavours of the classic salad. This sandwich has delicious tuna with mayo, sliced tomato plus hard-boiled egg and finished with a layer of fresh spinach leaves, red onion and olives. Packed with protein, and guaranteed to fill you up.
Contains Dairy, Contains Egg, Contains Cereals containing Gluten, Contains Celery and Celeriac, Contains Mustard, Contains Fish, Contains Sweetcorn, Contains Sesame
Nutritional stats, facts and figures | Per 100 g | Per Pack |
---|---|---|
ENERGY VALUES (KCAL) | 194 | 492 |
ENERGY VALUES (KJ) | 803 | 2,031 |
PROTEIN (G) | 4.7 | 11.8 |
CARBOHYDRATE (G) | 15.2 | 38.4 |
- OF WHICH SUGARS (G) | 1.9 | 5.0 |
FAT (G) | 12.3 | 31.1 |
- OF WHICH SATURATES (G) | 2.5 | 6.3 |
SODIUM (G) | 0.2 | 0.5 |
DIETARY FIBRE (G) | 3.4 | 8.5 |
NUTRITIONAL STATS, FACTS AND FIGURES | PER 100G | PER PACK |
---|---|---|
ENERGY VALUES (KCAL) | 164.7 | 486 |
ENERGY VALUES (KJ) | 689 | 2033 |
PROTEIN (G) | 7.9 | 23.3 |
CARBOHYDRATE (G) | 13.2 | 38.9 |
- OF WHICH SUGARS (G) | 2.1 | 6.2 |
FAT (G) | 8.8 | 26.1 |
- OF WHICH SATURATES (G) | 1.1 | 3.1 |
SODIUM (G) | 0.3 | 0.8 |
DIETARY FIBRE (G) | 1.9 | 5.6 |
At Dayfresh we make almost all of our products fresh everyday so the nutritional values detailed are only averages and may vary. We have indicated where a particular product contains an allergen as an ingredient however we cannot guarantee that any of our products are completely free of any allergen