Tender chicken breast fillet marinated in Tikka accompanied by crunching salad, as well as mayonnaise sauce, all rolled up in a tortilla wrap. Simply delicious!
Contains Dairy, Contains Cereals containing Gluten, Contains Mustard. Contains Sesame..
Nutritional stats, facts and figures | Per 100 g | Per Pack |
---|---|---|
ENERGY VALUES (KCAL) | 194 | 492 |
ENERGY VALUES (KJ) | 803 | 2,031 |
PROTEIN (G) | 4.7 | 11.8 |
CARBOHYDRATE (G) | 15.2 | 38.4 |
- OF WHICH SUGARS (G) | 1.9 | 5.0 |
FAT (G) | 12.3 | 31.1 |
- OF WHICH SATURATES (G) | 2.5 | 6.3 |
SODIUM (G) | 0.2 | 0.5 |
DIETARY FIBRE (G) | 3.4 | 8.5 |
NUTRITIONAL STATS, FACTS AND FIGURES | PER 100G | PER PACK |
---|---|---|
ENERGY VALUES (KCAL) | 223 | 357 |
ENERGY VALUES (KJ) | 933 | 1493 |
PROTEIN (G) | 12.8 | 20.5 |
CARBOHYDRATE (G) | 24.3 | 38.9 |
- OF WHICH SUGARS (G) | 3.0 | 4.8 |
FAT (G) | 7.8 | 12.4 |
- OF WHICH SATURATES (G) | 0.9 | 1.5 |
SODIUM (G) | 0.4 | 0.7 |
DIETARY FIBRE (G) | 1.7 | 2.7 |
At Dayfresh we make almost all of our products fresh everyday so the nutritional values detailed are only averages and may vary. We have indicated where a particular product contains an allergen as an ingredient however we cannot guarantee that any of our products are completely free of any allergen