
A gorgeous wrap featuring crayfish, red pepper, cucumber in a soft tortilla wrap, is super healthy. With good levels of protein, calcium, B Vitamins and selenium (a great antioxidant), this wrap is a great choice.
Contains Dairy, Contains Egg, Contains Cereals containing Gluten, Contains Soya, Contains Mustard, Contains Sulphites, Contains Crustacean.
| Nutritional stats, facts and figures | Per 100 g | Per Pack |
|---|---|---|
| ENERGY VALUES (KCAL) | 194 | 492 |
| ENERGY VALUES (KJ) | 803 | 2,031 |
| PROTEIN (G) | 4.7 | 11.8 |
| CARBOHYDRATE (G) | 15.2 | 38.4 |
| - OF WHICH SUGARS (G) | 1.9 | 5.0 |
| FAT (G) | 12.3 | 31.1 |
| - OF WHICH SATURATES (G) | 2.5 | 6.3 |
| SODIUM (G) | 0.2 | 0.5 |
| DIETARY FIBRE (G) | 3.4 | 8.5 |
| NUTRITIONAL STATS, FACTS AND FIGURES | PER 100G | PER PACK |
|---|---|---|
| ENERGY VALUES (KCAL) | 113 | 285 |
| ENERGY VALUES (KJ) | 464 | 1174 |
| PROTEIN (G) | 5.2 | 13.1 |
| CARBOHYDRATE (G) | 13.8 | 35 |
| - OF WHICH SUGARS (G) | 2.4 | 6.1 |
| FAT (G) | 4.0 | 10.1 |
| - OF WHICH SATURATES (G) | 0.7 | 1.7 |
| SODIUM (G) | 0.5 | 1.28 |
| DIETARY FIBRE (G) | 2.5 | 6.4 |
At Dayfresh we make almost all of our products fresh everyday so the nutritional values detailed are only averages and may vary. We have indicated where a particular product contains an allergen as an ingredient however we cannot guarantee that any of our products are completely free of any allergen