
Simple yet delicious this wrap has a tasty combination of falafel, hummus, red onion and tomatoes, rolled into a tortilla wrap. Finished with a handful of spinach, coriander and a squeeze of lemon juice.
Contains Dairy, Contains Cereals containing gluten, Contains Celery and celeriac, Contains Mustard. Suitable for Vegetarians
| Nutritional stats, facts and figures | Per 100 g | Per Pack |
|---|---|---|
| ENERGY VALUES (KCAL) | 194 | 492 |
| ENERGY VALUES (KJ) | 803 | 2,031 |
| PROTEIN (G) | 4.7 | 11.8 |
| CARBOHYDRATE (G) | 15.2 | 38.4 |
| - OF WHICH SUGARS (G) | 1.9 | 5.0 |
| FAT (G) | 12.3 | 31.1 |
| - OF WHICH SATURATES (G) | 2.5 | 6.3 |
| SODIUM (G) | 0.2 | 0.5 |
| DIETARY FIBRE (G) | 3.4 | 8.5 |
| NUTRITIONAL STATS, FACTS AND FIGURES | PER 100G | PER PACK |
|---|---|---|
| ENERGY VALUES (KCAL) | 235.5 | 624 |
| ENERGY VALUES (KJ) | 981 | 2600 |
| PROTEIN (G) | 8.5 | 22.5 |
| CARBOHYDRATE (G) | 22.3 | 59.2 |
| - OF WHICH SUGARS (G) | 4.8 | 12.7 |
| FAT (G) | 12.2 | 32.4 |
| - OF WHICH SATURATES (G) | 1.8 | 4.7 |
| SODIUM (G) | 1.3 | 3.6 |
| DIETARY FIBRE (G) | 2.1 | 5.6 |
At Dayfresh we make almost all of our products fresh everyday so the nutritional values detailed are only averages and may vary. We have indicated where a particular product contains an allergen as an ingredient however we cannot guarantee that any of our products are completely free of any allergen